Brand or Product

Category: Country:
#NameFansGrowth
1. Facebook 91,886,117 14.09%
2. YouTube 74,454,983 14.50%
3. Texas Hold'em Poker 70,224,046 5.49%
4. Coca-Cola 64,897,810 19.22%
5. Red Bull 37,980,572 13.73%
6. Starbucks 34,521,969 5.44%
7. CityVille 33,828,150 35.00%
8. Oreo 33,362,299 10.77%
9. PlayStation 32,432,663 31.03%
10. McDonald's 28,624,969 12.05%
11. BlackBerry España 27,467,031 7243.26%
12. BlackBerry Brasil 27,466,903 7691.21%
13. BlackBerry France 27,466,884 2869.03%
14. BlackBerry Colombia 27,466,758 3419.29%
15. BlackBerry India 27,466,698 1904.01%
16. BlackBerry Mexico 27,466,697 1228.15%
17. BlackBerry 27,466,653 124.76%
18. BlackBerry Australia & New Zealand 27,361,325 40595.06%
19. BlackBerry Deutschland und Österreich 27,330,966 41395.43%
20. iTunes 26,406,076 9.84%
21. Skittles 25,310,994 6.33%
22. Angry Birds 24,538,350 11.27%
23. Pringles 24,429,040 17.03%
24. Pringles Deutschland 24,415,880 4208.21%
25. Monster Energy 23,001,858 17.16%
1 2 3 4 5 6 7 8 9 10 »