Statistiche delle pagine Facebook

Categoria: Pais:
#NombreFansCrecimiento
51. Barack Obama 35.805.767 0,03%
52. Bruno Mars 34.983.766 0,48%
53. Starbucks 34.541.724 0,08%
54. Fast & Furious 33.942.814 0,97%
55. Fast & Furious Five 33.940.067 0,97%
56. CityVille 33.812.730 -0,07%
57. The Beatles 33.754.672 0,20%
58. Manchester United 33.541.617 0,18%
59. Oreo 33.378.998 0,07%
60. PlayStation 32.492.483 0,26%
61. Pitbull 32.058.349 0,31%
62. Toy Story 31.477.418 0,01%
63. Enrique Iglesias 31.295.793 0,10%
64. Metallica 30.643.926 0,16%
65. Chris Brown 30.287.782 0,20%
66. Nicki Minaj 30.266.450 0,14%
67. 50 Cent 30.229.415 0,21%
68. Two and a Half Men 30.038.744 0,05%
69. Harry Potter 29.749.615 0,08%
70. Walmart 29.326.520 0,72%
71. Green Day 29.265.190 0,20%
72. Drake 28.939.920 0,11%
73. McDonald's 28.680.457 0,25%
74. Dr. House 28.427.947 -
75. BlackBerry Australia & New Zealand 27.579.895 -
« 1 2 3 4 5 6 7 8 9 10 »